The most competitive price of custom casual knit socks | EverLighten

New Pricing - Socks - Casual Knit Socks

new-pricing-socks-casual-knit-socks

Unit Price for Casual Knit Socks

Quantity No Show Quarter Crew Knee High Sample Time
(Calendar Days)
Production Time
(Calendar Days)
Shipping Time
(Calendar Days)
1 $27 $61 $64 $65 3 - 5 days 3 - 5 days 7 days
25 $7.4 $7.7 $7.9 $8.4 3 - 5 days 5 - 7 days 7 days
50 $5.3 $5.7 $5.9 $6.05 3 - 5 days 5 - 7 days 7 days
100 $2.29 $2.39 $2.5 $2.75 3 - 5 days 7 - 10 days 7 days
200 $2.19 $2.29 $2.39 $2.58 3 - 5 days 7 - 10 days 7 days
300 $2.08 $2.18 $2.28 $2.46 3 - 5 days 9 - 11 days 7 days
500 $2.00 $2.05 $2.15 $2.39 3 - 5 days 10 - 13 days 7 days
1000 $1.00 $1.01 $1.5 $1.73 3 - 5 days 11 - 14 days 7 days
5000 $0.81 $0.95 $1.00 $1.22 3 - 5 days 15 - 20 days 7 days
10000 $0.06 $0.18 $0.28 $0.49 3 - 5 days 30 - 35 days 7 days
Note:

* Free shipping

* Free setup & design


* Free sample

* Free unlimited edits

* Any size: women or men or kid, small, medium or large

* Above price list is for standard configuration: premier combed cotton + premier spandex 4070. Special options such as wool material, terry cushion and backer card is also available. Please send quote to us