The most competitive price of custom backer cards | EverLighten

Pricing of Backer Cards with Discount

pricing-of-backer-cards-with-discount

Standard Unit Price List for Backer Card

Size 2 inches 3 inches 4 inches 6 inches 8 inches 10 inches Sample Time
(Calendar Days)
Production Time
(Calendar Days)
Shipping Time
(Calendar Days)
1 PC $321.62 $321.62 $321.62 $321.62 $321.62 $321.62 3 - 5 days 3 - 5 days 3 - 5 days
20 PCS $33.3 $33.3 $33.3 $33.3 $33.3 $33.3 3 - 5 days 3 - 5 days 3 - 5 days
50 PCS $13.31 $13.31 $13.31 $14.26 $14.26 $15.2 3 - 5 days 3 - 5 days 3 - 5 days
100 PCS $6.65 $6.65 $7.13 $7.6 $8.08 $8.54 3 - 5 days 3 - 5 days 3 - 5 days
200 PCS $3.33 $3.56 $3.8 $4.27 $5.04 $5.5 3 - 5 days 3 - 5 days 3 - 5 days
300 PCS $2.37 $2.53 $2.69 $3.2 $3.82 $4.44 3 - 5 days 3 - 5 days 3 - 5 days
500 PCS $1.51 $1.69 $1.86 $2.32 $2.9 $3.33 3 - 5 days 3 - 5 days 3 - 5 days
1000 PCS $0.83 $1.02 $1.21 $1.6 $2.16 $2.41 3 - 5 days 3 - 5 days 3 - 5 days
5000 PCS $0.8 $0.97 $1.15 $1.53 $2.07 $2.3 3 - 5 days 7 - 10 days 3 - 5 days
Note:

* Free shipping

* Free setup & design

* Free unlimited edits
* Free sample

* Any shape or size

* Above price list is for standard configuration: matte white card or glossy white card + standard 20 point + packaging

* Special options such as kraft paper, 30-50 point thickness, tear-off perforation, kitting are also available. Please send quote to us.