The most competitive price of custom patches | EverLighten

New Pricing of Patches with Discount

new-pricing-of-patches-with-discount

  • 50% Embroidery
  • 75% Embroidery
  • 100% Embroidery
Size 2 inches 3 inches 4 inches 6 inches 8 inches 10 inches Sample Time
(Calendar Days)
Production Time
(Calendar Days)
Shipping Time
(Calendar Days)
1 PC $53.136 $77.454 $107.82 $186.828 $265.83 $314.394 4 - 7 4 - 7 3 - 5
20 PCS $3.849 $5.598 $7.842 $13.716 $20.31 $24.648 4 - 7 4 - 7 3 - 5
50 PCS $1.692 $2.466 $3.498 $6.276 $10.176 $13.062 4 - 7 4 - 7 3 - 5
100 PCS $0.978 $1.416 $2.058 $3.792 $6.81 $9.192 4 - 7 4 - 7 3 - 5
200 PCS $0.612 $0.882 $1.332 $2.55 $5.124 $7.272 4 - 7 5 - 7 3 - 5
300 PCS $0.498 $0.714 $1.086 $2.148 $4.554 $6.624 4 - 7 5 - 7 3 - 5
500 PCS $0.396 $0.582 $0.9 $1.818 $4.116 $6.096 4 - 7 5 - 7 3 - 5
1000 PCS $0.33 $0.474 $0.75 $1.572 $2.2644 $3.4308 4 - 7 7- 10 3 - 5
5000 PCS $0.21 $0.33 $0.588 $1.356 $3.522 $5.436 4 - 7 7 - 15 3 - 5
10000 PCS $0.18 $0.312 $0.558 $1.332 $3.498 $5.412 4 - 7 10 - 25 3 - 5
Size 2 inches 3 inches 4 inches 6 inches 8 inches 10 inches Sample Time
(Calendar Days)
Production Time
(Calendar Days)
Shipping Time
(Calendar Days)
1 PC $60.732 $85.104 $115.41 $205.092 $284.028 $329.574 4 - 7 4 - 7 3 - 5
20 PCS $4.41 $6.144 $8.388 $15.12 $21.792 $25.926 4 - 7 4 - 7 3 - 5
50 PCS $1.932 $2.7 $3.744 $6.978 $11.028 $13.812 4 - 7 4 - 7 3 - 5
100 PCS $1.122 $1.554 $2.196 $4.272 $7.44 $9.774 4 - 7 4 - 7 3 - 5
200 PCS $0.696 $0.984 $1.416 $2.922 $5.652 $7.77 4 - 7 5 - 7 3 - 5
300 PCS $0.558 $0.792 $1.152 $2.466 $5.058 $7.092 4 - 7 5 - 7 3 - 5
500 PCS $0.45 $0.636 $0.936 $2.112 $4.572 $6.546 4 - 7 5 - 7 3 - 5
1000 PCS $0.384 $0.528 $0.792 $1.83 $4.206 $6.144 4 - 7 7 - 10 3 - 5
5000 PCS $0.258 $0.384 $0.636 $1.614 $3.954 $6.144 4 - 7 7 - 15 3 - 5
10000 PCS $0.234 $0.366 $0.612 $1.332 $3.93 $5.844 4 - 7 10 - 25 3 - 5
Size 2 inches 3 inches 4 inches 6 inches 8 inches 10 inches Sample Time
(Calendar Days)
Production Time
(Calendar Days)
Shipping Time
(Calendar Days)
1 PC $68.376 $92.64 $123.066 $223.302 $302.238 $338.712 4 - 7 4 - 7 3 - 5
20 PCS $4.95 $6.702 $8.952 $16.518 $23.166 $26.766 4 - 7 4 - 7 3 - 5
50 PCS $2.178 $2.952 $3.984 $7.686 $7.0236 $14.406 4 - 7 4 - 7 3 - 5
100 PCS $1.248 $1.692 $2.334 $4.746 $7.878 $10.284 4 - 7 4 - 7 3 - 5
200 PCS $0.792 $1.068 $1.506 $3.282 $5.958 $8.226 4 - 7 5 - 7 3 - 5
300 PCS $0.636 $0.858 $1.23 $2.772 $5.328 $7.542 4 - 7 5 - 7 3 - 5
500 PCS $0.522 $0.69 $1.008 $2.388 $4.818 $6.984 4 - 7 5 - 7 3 - 5
1000 PCS $0.426 $0.558 $0.846 $2.094 $4.434 $1.0284 4 - 7 7 - 10 3 - 5
5000 PCS $0.306 $0.426 $0.69 $1.878 $4.17 $6.3 4 - 7 7 - 15 3 - 5
10000 PCS $0.282 $0.396 $0.66 $1.848 $4.146 $6.114 4 - 7 10 - 25 3 - 5